Product model | JDD-SL-808nm-400mw |
Wavelength | 808±5nm |
Optical power | ≧400mw |
Beam stability | ≦0.05(25℃&4hour test data) |
Homogeneity | >45% |
Prism angle | ≧60° |
Working distance | 500~2000mm |
Line width | ≦1mm(1000mm) |
Degree of linearity | <±0.5mm(Focus distance) |
Angle of optical axis | ≤1° |
Line width adjustment | Manual adjustable |
Operation mode | Continuity |
Working voltage | DC5V |
Power waste | 4W |
Storage temperature | -40℃~+80℃ |
Working temperature | -40℃~+70℃ |
Service life | ≧20000 hour |
Appearance size | L*W*H:75.3*47*36mm |
Weight | about 150g |
TEl
Top